Artillery
This article is accurate for the latest versions of EU3, Napoleon’s Ambition, In Nomine, Heir to the Throne and Divine Wind.
Artillery regiments represent a smaller infantry regiment with artillery support. For most countries, artillery will become available once that country reaches land technology level 12 (tech level 4 in NA/EU3). At first artillery will be most effective at greatly reducing the time needed for sieges. With refinements to cannons through greater technology they will become weapons that are quite effective in the field as well. They are very slow moving and very expensive to purchase and maintain.
IN Only: Artillery can fight from the back row, doing half damage and lending half its defense to the unit in front of it. In doing so, you can essentially deliver more combat power and staying power in a shorter line. While artillery will never have a very powerful shock phase, the fire phase reaches a modifier of 2 at Land Tech 33, 3 at 35, 4 at 39, 5, at 52, 6 at 59, and 8 at 61 - at level 61, an artillery unit in the back row has nearly the same fire modifier as a cavalry unit in the front row!
Divine Wind
All artilleries have a maneuver value of 2.
Tech | Unit | Off. fire | Def. fire | Off. shock | Def. shock | Off. morale | Def. morale |
---|---|---|---|---|---|---|---|
12 | Large Cast Bronze Mortar | 2 | 0 | 1 | 0 | 1 | 0 |
12 | Houfnice | 1 | 0 | 1 | 0 | 1 | 1 |
13 | Culverin | 2 | 2 | 2 | 2 | 3 | 3 |
13 | Pededro | 2 | 3 | 1 | 2 | 1 | 2 |
15 | Small Cast Iron Cannon | 2 | 1 | 2 | 1 | 2 | 2 |
15 | Large Cast Iron Cannon | 3 | 1 | 3 | 1 | 2 | 1 |
21 | Chambered Demi Cannon | 3 | 3 | 3 | 3 | 2 | 2 |
26 | Leather Cannon | 3 | 2 | 2 | 2 | 4 | 3 |
30 | Swivel Cannon | 3 | 3 | 2 | 2 | 4 | 4 |
33 | Coehorn Mortar | 4 | 4 | 3 | 3 | 5 | 5 |
47 | Royal Mortar | 6 | 6 | 5 | 5 | 6 | 6 |
53 | Flying Battery | 8 | 5 | 7 | 5 | 9 | 6 |
Heir to the Throne
All artilleries have a maneuver value of 2.
Tech | Unit | Off. fire | Def. fire | Off. shock | Def. shock | Off. morale | Def. morale |
---|---|---|---|---|---|---|---|
12 | Large Cast Bronze Mortar | 2 | 0 | 1 | 0 | 1 | 0 |
12 | Houfnice | 1 | 0 | 1 | 0 | 1 | 1 |
13 | Culverin | 2 | 2 | 2 | 2 | 3 | 3 |
13 | Pededro | 2 | 3 | 1 | 2 | 1 | 2 |
15 | Small Cast Iron Cannon | 2 | 1 | 2 | 1 | 2 | 2 |
15 | Large Cast Iron Cannon | 3 | 1 | 3 | 1 | 2 | 1 |
21 | Chambered Demi Cannon | 2 | 3 | 1 | 2 | 1 | 2 |
26 | Leather Cannon | 3 | 2 | 2 | 2 | 4 | 3 |
30 | Swivel Cannon | 3 | 3 | 2 | 2 | 4 | 4 |
33 | Coehorn Mortar | 4 | 4 | 3 | 3 | 5 | 5 |
47 | Royal Mortar | 6 | 6 | 5 | 5 | 6 | 6 |
53 | Flying Battery | 8 | 5 | 7 | 5 | 9 | 6 |
In Nomine
Tech | Unit | Off. fire | Def. fire | Off. shock | Def. shock | Off. morale | Def. morale |
---|---|---|---|---|---|---|---|
12 | Large Cast Bronze Mortar | 2 | 0 | 1 | 0 | 1 | 0 |
12 | Houfnice | 1 | 0 | 1 | 0 | 1 | 1 |
15 | Small Cast Iron Cannon | 2 | 1 | 2 | 1 | 2 | 2 |
15 | Large Cast Iron Cannon | 3 | 1 | 3 | 1 | 2 | 1 |
21 | Culverin | 2 | 2 | 2 | 2 | 3 | 3 |
21 | Chambered Demi Cannon | 3 | 3 | 3 | 3 | 2 | 2 |
21 | Pedrero | 2 | 3 | 1 | 2 | 1 | 2 |
26 | Leather Cannon | 3 | 2 | 2 | 2 | 4 | 3 |
30 | Swivel Cannon | 3 | 3 | 2 | 2 | 4 | 4 |
33 | Coehorn Mortar | 4 | 4 | 3 | 3 | 5 | 5 |
47 | Royal Mortar | 6 | 6 | 5 | 5 | 6 | 6 |
53 | Flying Battery | 8 | 5 | 7 | 5 | 9 | 6 |
Europa Universalis 3 and Napoleon's Ambition
Tech | Unit | Off. fire | Def. fire | Off. shock | Def. shock | Off. morale | Def. morale |
---|---|---|---|---|---|---|---|
4 | Houfnice | 1 | 0 | 1 | 0 | 1 | 1 |
4 | Large Cast Bronze Mortar | 2 | 0 | 1 | 0 | 1 | 0 |
7 | Large Cast Iron Bombard | 3 | 0 | 3 | 1 | 2 | 0 |
7 | Small Cast Iron Bombard | 2 | 1 | 2 | 1 | 2 | 0 |
13 | Chambered Demi Cannon | 3 | 1 | 3 | 1 | 2 | 1 |
13 | Culverin | 2 | 2 | 2 | 1 | 3 | 2 |
13 | Pedrero | 2 | 3 | 1 | 2 | 1 | 2 |
18 | Leather Cannon | 3 | 2 | 2 | 2 | 4 | 3 |
22 | Swivel Cannon | 3 | 3 | 2 | 2 | 4 | 4 |
25 | Coehorn Mortar | 4 | 3 | 3 | 2 | 5 | 4 |
39 | Royal Mortar | 6 | 3 | 5 | 2 | 6 | 3 |
45 | Flying Battery | 8 | 5 | 7 | 5 | 9 | 6 |
See also
Military:
Leaders • Maintenance • Morale • Manpower • Ship types (Big ship • Light ship • Galley • Transport) • Land unit types (Infantry • Cavalry • Artillery)
Warfare:
Assault • Basic Warfare • Casus Belli • Combat • Making peace • Siege • Supply & attrition • War Capacity • War Exhaustion