Initial Slider Positions

From Europa Universalis 3 Wiki
Jump to navigation Jump to search

This article is accurate for the latest versions of EU3, Napoleon’s Ambition, In Nomine and Heir to the Throne 4.1b.
Please help update this page to include information on the DW expansion.

Below is a sortable table of the Forms of Government and slider positions for all countries at the start of a 1399 campaign. Countries that do not exist at game start may get these values after they revolt or after they are set free, but countries formed by a unification decision inherit the slider positions of their parent country.

Note: Some of the nation names as extracted from the game files do not correspond with the in-game names. For example, 'Aden' is actually Yemen. Please check the list at Tag to confirm the identity of any unfamiliar names.

Slider values

Heir to the Throne 4.1b

Country name Tag Gov. Type Aristo/Pluto Cent/Decent Inno/Narrow Merc/FreeTr Off/Def Land/Naval Qual/Quant Serfdom/FS
Ahmadnagar BAS Despotic Monarchy -3 0 0 -4 -2 -1 -1 -1
Canada CAN Constitutional Republic 0 -1 -1 -3 -1 -2 0 3
Liege LIE Theocratic Government -4 5 2 -3 0 1 0 -2
Shawnee SHA Tribal Democracy 5 5 0 0 5 -5 0 5
Najd NAJ Tribal Despotism -2 3 2 -4 0 -1 3 -2
Mysore MYS Despotic Monarchy -2 3 2 -4 0 -1 3 -2
Anhalt ANH Feudal Monarchy -2 0 0 -3 0 0 0 -1
Friesland FRI Feudal Monarchy -3 4 1 -3 0 -1 0 -4
Leinster LEI Feudal Monarchy -3 5 2 0 -2 -1 1 -2
Bremen BRE Theocratic Government -3 4 1 -3 0 1 0 -4
Burgundy BUR Feudal Monarchy -2 3 -1 2 -5 -3 -2 2
Bengal BNG Despotic Monarchy -2 3 2 -4 0 1 3 -2
Ethiopia ETH Tribal Despotism -3 2 1 -3 1 -1 1 -5
Ceylon KTH Despotic Monarchy -2 3 2 -4 0 1 3 -2
Gondwana GDW Despotic Monarchy -3 0 0 -4 -2 -1 -1 -1
Yaroslavl YAR Feudal Monarchy -3 2 1 -1 2 -3 2 -5
Smolensk SMO Feudal Monarchy -3 2 0 2 3 -3 0 -3
Brunswick BRU Feudal Monarchy -3 4 1 -3 0 -1 0 -4
Courland KUR Feudal Monarchy -3 4 1 -3 0 -1 0 -4
Naxos NAX Feudal Monarchy -3 0 0 -4 -2 -1 -1 -1
Zapotec ZAP Tribal Democracy -5 5 5 0 -5 -5 4 -5
Aztec Empire AZT Tribal Democracy -5 5 5 -5 -5 -5 5 -5
Mameluks MAM Tribal Despotism -2 3 2 -4 0 -1 3 -2
Chagatai Khanate CHG Tribal Federation -3 0 0 -4 -2 -5 -1 -1
La Plata LAP Republican Dictatorship -2 0 0 -5 0 -1 2 0
Travanacore TRV Despotic Monarchy -2 3 2 -4 0 0 3 -2
Delhi DLH Despotic Monarchy -3 0 0 -4 -2 -1 -1 -1
Mentese MEN Tribal Despotism -3 0 1 -4 -2 -1 -1 -1
Loango LOA Tribal Despotism -5 5 1 -5 0 -5 2 -5
Ramazan RAM Tribal Despotism -3 0 1 -4 -2 -1 -1 -1
Ryukyu RYU Despotic Monarchy -4 2 2 0 -1 2 3 -3
Gakwar GAK Despotic Monarchy -2 3 2 -4 0 -1 3 -2
The Palatinat PAL Feudal Monarchy -3 4 1 -3 0 -1 0 -4
Luneburg LUN Feudal Monarchy -3 4 1 -3 0 -1 0 -4
York YOR Feudal Monarchy -2 -1 2 0 0 1 -2 0
Hamburg HAM Noble Republic -3 0 0 -4 -2 -1 -1 -1
Connacht CNN Feudal Monarchy -3 5 2 0 -2 -1 1 -2
Hausa HAU Tribal Despotism -4 5 2 -3 0 -1 0 -3
Spain SPA Despotic Monarchy -2 -1 4 -4 -1 2 -1 -1
Alsace ALS Theocratic Government 3 -2 4 2 4 -5 2 -4
Munster MUN Theocratic Government -3 4 1 -3 0 -1 0 -4
Bar BAR Feudal Monarchy -1 -4 -1 3 0 -1 0 2
Holland HOL Feudal Monarchy -1 -1 -2 4 1 2 -2 2
Sofala SOF Despotic Monarchy -2 1 2 -4 0 1 3 -2
Golden Horde GOL Tribal Federation -4 5 3 -3 -1 -1 3 -5
Xia XIA Administrative Monarchy -4 -2 1 -4 -2 -3 0 -4
Brittany BRI Feudal Monarchy -2 2 -2 3 2 2 2 -2
Qara Koyunlu QAR Tribal Federation -4 5 3 -3 -1 -1 3 -5
Pisa PIS Noble Republic 1 4 -1 -3 1 1 -1 -2
Louisiana LOU Constitutional Republic -4 5 2 -3 0 -1 0 -2
Albania ALB Despotic Monarchy -2 3 2 -4 0 1 3 -2
Adal ADA Despotic Monarchy -3 2 1 -3 1 -1 1 -5
Normandy NRM Feudal Monarchy -1 2 2 3 3 3 2 -3
Pegu PEG Despotic Monarchy -3 0 0 -4 -2 -1 -1 -1
Holstein SHL Feudal Monarchy -3 4 1 -3 0 -1 0 -4
Toulouse TOU Feudal Monarchy -1 -5 -2 3 0 1 0 2
Sardiniapiedmont SPI Despotic Monarchy -3 4 1 -3 1 1 -1 -2
Upca CAM Revolutionary Republic -2 0 0 -5 0 -1 2 0
Navarra NAV Feudal Monarchy -1 -4 1 4 3 -3 -1 2
Hessen HES Feudal Monarchy -3 4 1 -3 0 -1 0 -4
Haasa ALH Tribal Despotism -2 3 2 -4 0 -1 3 -2
England ENG Feudal Monarchy -3 2 3 -1 0 0 -2 -2
Creek CRE Tribal Democracy 5 5 0 0 5 -5 0 5
Papal States PAP Papal Government -3 4 1 -3 1 1 -1 -2
Berar BRR Despotic Monarchy -3 0 0 -4 -2 -1 -1 -1
Kleves KLE Feudal Monarchy -3 4 1 -3 0 -3 0 -4
Kongo KON Tribal Despotism -5 5 1 -5 0 -5 2 -5
Lorraine LOR Feudal Monarchy -1 -4 -1 3 0 -1 0 2
Novgorod NOV Merchant Republic 1 3 0 2 2 -3 4 -2
Luxembourgh LUX Feudal Monarchy -4 5 2 -3 0 -1 0 -3
Cologne KOL Theocratic Government -3 4 1 -3 0 -1 0 -4
Milan MLO Feudal Monarchy -3 4 1 -3 1 1 -1 -2
Meissen MEI Feudal Monarchy -3 4 1 -3 0 -1 0 -4
Champa CHA Despotic Monarchy -3 0 0 -4 -2 -1 -1 -1
Bundelkhand BND Despotic Monarchy -3 0 0 -4 -2 -1 -1 -1
Huron HUR Tribal Democracy 5 5 0 0 5 -5 0 5
Zaporozhie ZAZ Tribal Democracy -2 4 1 -3 1 -1 1 -3
Mataram MTR Despotic Monarchy -3 0 0 0 -2 2 -1 -1
Corfu CEP Feudal Monarchy -3 1 1 -3 1 -1 1 0
Bavaria BAV Feudal Monarchy -3 4 1 -5 0 -3 0 -4
Khiva KHI Tribal Federation -4 5 3 -3 -1 -5 3 -2
Transylvania TRA Feudal Monarchy -3 1 1 -3 1 -1 1 -5
Despotate Of Epirus EPI Despotic Monarchy -3 0 0 -4 -2 -1 -1 -1
Punjab PUN Despotic Monarchy -2 3 2 -4 -1 -1 3 -2
Brandenburg BRA Feudal Monarchy -3 4 1 -3 0 -1 0 -4
Kokkand KOK Tribal Federation -4 5 3 -3 -1 -5 3 -3
Avignon AVI Theocratic Government 5 3 2 -1 3 -3 3 -2
Tripoli TRP Tribal Despotism -2 3 2 -4 0 1 3 -2
France FRA Feudal Monarchy -4 3 -1 -1 -2 -2 -1 3
Wurttemberg WUR Feudal Monarchy -3 4 1 -3 0 -1 0 -4
Maharasthra MAR Despotic Monarchy -2 3 2 -4 0 -1 3 -2
Vijayanagar VIJ Despotic Monarchy -2 3 2 -4 0 0 3 -2
Peru PEU Administrative Republic -4 -4 -4 -2 2 0 -3 1
Siena SIE Administrative Republic -3 4 1 -3 1 1 -1 -2
Lanxang LXA Despotic Monarchy -2 3 2 -4 0 0 3 -2
Champagne CHP Feudal Monarchy -1 -5 2 3 -2 -3 2 2
Norway NOR Feudal Monarchy -2 3 2 -3 0 3 2 2
Bihar AHM Despotic Monarchy -2 3 2 -4 0 -1 3 -2
Astrakhan AST Tribal Federation -4 5 3 -3 -1 -1 3 -5
Benin BEN Tribal Despotism -5 5 1 -5 0 -5 2 -5
Bohemia BOH Feudal Monarchy -3 4 1 -3 0 -3 0 -4
Korea KOR Despotic Monarchy -4 -2 0 -2 1 -1 0 -4
Bijapur BIJ Despotic Monarchy -3 0 -2 -4 -2 -1 -1 -1
Annam ANN Despotic Monarchy -2 3 2 -4 0 0 3 -2
Castille CAS Feudal Monarchy -2 0 2 -1 2 0 -1 1
Shan SST Despotic Monarchy -2 2 2 -4 0 -2 3 -2
Lanna LNA Despotic Monarchy -2 2 2 -3 0 -2 3 -2
Montenegro MON Feudal Monarchy -3 2 1 -3 1 -1 1 -5
Persia PER Theocratic Government -2 3 2 -4 0 -2 3 -2
Brabant BRB Feudal Monarchy -4 5 2 -3 0 1 0 -2
Modena MOD Feudal Monarchy -3 4 1 -3 1 1 -1 -2
Trier TRI Theocratic Government -4 5 2 -3 0 1 0 -2
Sukhothai SUK Despotic Monarchy -2 3 2 -4 0 0 3 -2
Manipur MLB Despotic Monarchy -2 2 2 -4 0 -2 3 -2
Armenia ARM Despotic Monarchy -3 2 1 -3 1 -1 1 -5
Carnatic KRK Despotic Monarchy -2 3 2 -4 0 1 3 -2
Byzantineempire BYZ Imperial Government -3 0 2 -3 2 1 -1 -2
Ukraine UKR Tribal Federation -2 4 1 -3 1 -1 1 -3
Northumberland NOL Feudal Monarchy -3 2 3 -1 0 0 -2 -2
Tuscany TUS Noble Republic 1 4 1 -3 1 1 -1 -2
Timurid Empire TIM Tribal Despotism -4 5 2 -3 -1 -1 3 -5
Tyrol TIR Feudal Monarchy -3 4 1 -3 1 -1 -1 -2
Salzburg SLZ Theocratic Government -2 0 0 -3 0 0 0 -1
Zwahili ZAN Tribal Despotism -2 3 2 -4 0 1 3 -2
Wurzburg WBG Theocratic Government -3 4 1 -3 0 -1 0 -4
Finland FIN Feudal Monarchy -1 3 2 -3 0 0 2 2
Kashmir KSH Despotic Monarchy -4 3 2 -4 -3 -3 -5 -2
Aydin AYD Tribal Despotism -3 0 1 -4 -2 -1 -1 -1
Westfalia WES Enlightened Despotism -3 4 1 -3 0 -1 0 -4
Hansa HSA Merchant Republic 3 1 -2 -4 3 2 -2 3
Sweden SWE Feudal Monarchy -1 3 0 -3 0 -1 -2 2
Magdeburg MAG Theocratic Government -3 4 1 -3 0 -1 0 -4
Utrecht UTR Theocratic Government -3 4 1 -3 0 -1 0 -4
Berry BER Feudal Monarchy -4 5 2 -3 0 -3 0 -3
Etruria ETR Enlightened Despotism 1 4 1 -3 1 1 -1 -2
Dulkadir DUL Tribal Despotism -3 0 1 -4 -2 -1 -1 -1
Aragon ARA Feudal Monarchy -2 5 -1 -2 0 2 2 3
Ayutthaya AYU Despotic Monarchy -2 3 2 -4 0 0 3 -2
Bulgaria BUL Feudal Monarchy -3 2 1 -3 1 -1 1 -5
Hyderabad HYD Despotic Monarchy -2 3 2 -4 0 -1 3 -2
Mainz MAI Theocratic Government -3 4 1 -3 0 -1 0 -4
The Hedjaz HED Tribal Despotism -2 3 2 -4 0 -1 3 -2
Foix FOI Feudal Monarchy -1 -1 2 1 4 -4 -1 1
Portugal POR Feudal Monarchy -1 3 3 -4 0 4 0 -1
Nogai NOG Tribal Federation -4 5 3 -3 -1 -5 3 -5
Japan JAP Feudal Monarchy -4 2 2 -5 -1 0 -4 -5
Iroqouis IRO Tribal Democracy 5 5 0 0 5 -5 0 5
Austria HAB Feudal Monarchy -3 2 1 -3 0 -3 0 -3
Teutonic Order TEU Theocratic Government -5 1 2 -2 0 0 -2 -5
Morea MOE Feudal Monarchy -3 0 0 -4 -2 -1 -1 -1
United States USA Constitutional Republic 1 1 -1 -2 2 -1 1 5
Crimea CRI Tribal Federation -2 3 2 -4 0 1 3 -2
Dauphine DAU Feudal Monarchy -1 2 -1 -3 3 -3 2 -4
Champassak CHK Despotic Monarchy -2 3 2 -4 0 0 3 -2
Nevers NEV Feudal Monarchy -1 -5 3 3 4 -4 3 -3
Brazil BRZ Despotic Monarchy -2 0 0 -5 0 -1 2 0
Murom MUR Despotic Monarchy -5 2 3 -3 0 -3 2 -5
Netherlands NED Feudal Monarchy -1 -1 -2 4 1 2 -2 2
Qin QIN Administrative Monarchy -4 -2 1 -4 -2 -3 0 -4
Pattani PAT Despotic Monarchy -3 0 1 2 -2 3 -1 -1
Rajputna RAJ Despotic Monarchy -3 0 0 -4 -2 -1 -1 -1
Cherokee CHE Tribal Democracy 5 5 0 0 5 -5 0 5
Gujarat GUJ Despotic Monarchy -3 0 0 -4 -2 -1 -1 -1
Deva Bengal NIZ Despotic Monarchy -2 3 2 -4 0 1 3 -2
Karaman KAR Despotic Monarchy -3 0 0 -4 -2 -1 -1 -1
Taungu TAU Despotic Monarchy -2 3 2 -4 0 0 3 -2
Funj NUB Tribal Despotism -2 3 2 -4 0 0 3 -2
Golcanda GOC Despotic Monarchy -2 3 2 -4 0 1 3 -2
Gotland GOT Noble Republic 1 2 1 -4 0 1 1 1
Great Britain GBR Constitutional Monarchy 5 -3 0 5 -2 0 -4 1
Shaybanid SHY Tribal Federation -4 5 3 -3 -1 -5 3 -2
Ireland IRE Feudal Monarchy -3 5 2 0 -2 -1 1 -2
Syria SYR Despotic Monarchy -2 2 2 -2 0 -4 -2 0
Sulu SUL Despotic Monarchy -3 0 0 1 -2 2 -1 -1
Wales WLS Feudal Monarchy -3 5 2 0 -2 -1 1 -2
Fez FEZ Tribal Despotism -2 3 2 -4 0 2 3 -2
Bourbonnais BOU Feudal Monarchy -1 -5 -1 3 3 -3 -1 -1
Brunei BEI Despotic Monarchy -3 0 0 1 -2 2 -1 -1
Khmer KHM Despotic Monarchy -2 3 2 -4 -1 0 3 -2
Guyenne GUY Feudal Monarchy -2 3 -2 -1 2 2 -1 -1
Pommern POM Feudal Monarchy -3 4 1 -3 0 -1 0 -4
Bali BLI Despotic Monarchy -2 0 2 -4 0 2 2 -1
Sokoto SOK Tribal Despotism -5 -1 1 -5 0 -4 2 -5
Oudh ODH Despotic Monarchy -2 3 2 -4 0 -1 3 -2
Ferrara FER Feudal Monarchy -3 4 1 -3 1 1 -1 -2
Livonianorder LIV Theocratic Government -3 4 1 -3 0 -1 0 -4
Orleans ORL Feudal Monarchy -2 -5 2 -1 5 -4 -3 -3
Wu WUU Administrative Monarchy -4 -2 1 -4 -2 -3 0 -4
Majapahit MAJ Despotic Monarchy -2 0 2 -4 0 2 2 -1
Russia RUS Feudal Monarchy -3 3 3 -3 0 -3 3 -5
Assam ASS Despotic Monarchy -2 3 2 -4 0 1 3 -2
Sardinia SAR Feudal Monarchy -3 4 1 -3 1 1 -1 -2
Manchu MCH Despotic Monarchy -5 3 2 -3 -2 -2 3 -5
Galicia GAL Feudal Monarchy -2 -3 2 -1 2 0 -1 1
Banten BAN Tribal Despotism 0 5 0 1 0 -5 2 2
Saruhan SRU Tribal Despotism -3 0 1 -4 -2 -1 -1 -1
Mantua MAN Feudal Monarchy -3 4 1 -3 1 1 -1 -2
Ragusa RAG Noble Republic 1 0 1 -3 1 1 -1 -2
Haiti HAT Despotic Monarchy -4 -3 3 0 3 0 2 3
Iraq IRQ Despotic Monarchy -2 2 2 -2 0 -4 -2 0
Provence PRO Feudal Monarchy -3 2 -1 3 -3 4 -1 -2
Silesia SIL Feudal Monarchy -2 0 0 -3 0 0 0 -1
Dai Viet DAI Despotic Monarchy -2 3 2 -4 0 0 3 -2
Algiers ALG Despotic Monarchy -2 3 2 -4 0 2 3 -2
Georgia GEO Despotic Monarchy -3 4 1 -3 1 -1 1 -5
Thuringia THU Feudal Monarchy -3 4 1 -3 0 -1 0 -4
Chile CHL Revolutionary Republic -4 -4 -4 -2 2 0 -3 1
Kazan KAZ Tribal Federation -4 5 3 -3 -1 -1 3 -5
Tver TVE Feudal Monarchy -3 2 1 -1 0 -3 2 -5
Deccan BAH Despotic Monarchy -3 0 0 -4 -2 -1 -1 -1
Denmark DAN Feudal Monarchy -3 2 1 0 0 1 1 1
Poland POL Feudal Monarchy -5 4 -1 -3 -3 -3 0 -4
Riga RIG Theocratic Government -5 1 2 -2 0 0 -2 -5
Romania RMN Feudal Monarchy -3 -1 1 -3 1 -1 1 -3
Makassar MKS Despotic Monarchy -3 0 0 0 -2 2 -1 -1
Morocco MOR Despotic Monarchy -2 3 1 3 0 1 3 -2
Flanders FLA Feudal Monarchy -3 4 1 -3 0 -1 0 -4
Croatia CRO Feudal Monarchy -3 0 0 -4 -2 -1 -1 -1
Sharjah SHR Tribal Despotism -2 3 1 3 0 3 3 -2
Switzerland SWI Administrative Republic 5 5 0 0 -1 -2 -2 5
Ryazan RYA Feudal Monarchy -3 2 1 -1 2 -3 2 -5
Aden ADE Despotic Monarchy -2 3 2 -4 0 1 3 -2
Genoa GEN Merchant Republic 1 2 1 -3 3 3 -1 -2
Sind SND Despotic Monarchy -3 0 0 -4 -2 -1 -1 -1
Danzig DNZ Constitutional Republic -3 1 1 -3 0 -1 -1 -3
Oyo OYO Tribal Democracy 0 5 0 -5 0 -5 2 -5
Madurai MAD Despotic Monarchy -2 3 2 -4 0 -2 3 -2
Moldavia MOL Feudal Monarchy -3 4 1 -3 1 -1 1 -5
Styria STY Feudal Monarchy -2 0 0 -3 0 0 0 -1
Armangnac AMG Feudal Monarchy -1 -5 -4 2 -2 -2 2 0
Qasimkhanate QAS Tribal Federation -3 2 1 -1 2 -3 2 -5
Sicily SIC Feudal Monarchy -3 4 1 -3 1 1 -1 -2
Saxony SAX Feudal Monarchy -3 4 1 -3 0 -1 0 -4
Catalunya CAT Feudal Monarchy -1 3 -1 4 4 4 -2 -2
Principality Of Achaia ACH Feudal Monarchy -3 0 0 -4 -2 -1 -1 -1
Maldive MLD Despotic Monarchy -2 2 2 -4 0 1 2 -2
Tunisia TUN Tribal Despotism -2 3 2 -4 0 1 3 -2
Colombia COL Revolutionary Republic -2 0 0 -5 0 -1 2 0
Chimu CHM Tribal Democracy -5 5 5 -5 -5 -5 4 -5
Malacca MLC Despotic Monarchy -3 0 0 2 -2 3 -1 -1
Cyprus CYP Feudal Monarchy -3 4 1 -3 1 1 -1 -2
Oirathorde OIR Tribal Federation -4 4 2 -3 -2 -2 2 -3
Lancaster LAN Feudal Monarchy -2 -1 2 0 0 1 -2 0
Oldenburg OLD Feudal Monarchy -3 4 1 -3 0 -1 0 -4
Hungary HUN Feudal Monarchy -3 4 1 -3 1 -1 1 -5
Holy Roman Empire HRE Feudal Monarchy -3 2 1 -3 0 -3 0 -3
Italy ITA Feudal Monarchy -3 -3 1 -3 1 1 -1 -2
Granada GRA Despotic Monarchy 4 -3 -2 -4 5 -3 2 -2
Bhutan BHU Theocratic Government -2 3 3 -4 0 -2 2 -2
Kraków KRA Constitutional Republic -5 4 -1 -3 -3 -3 0 -4
The Knights KNI Theocratic Government -5 1 2 -2 2 1 -5 -3
Paraguay PRG Republican Dictatorship -2 0 0 -5 0 -1 2 0
Vientiane VIE Despotic Monarchy -2 3 2 -4 0 0 3 -2
Nepal NPL Despotic Monarchy -2 3 3 -4 0 -2 2 -2
Prussia PRU Feudal Monarchy -3 1 1 -3 0 -1 -1 -3
Orissa ORI Despotic Monarchy -3 0 0 -4 -2 -1 -1 -1
Tyrone TYR Feudal Monarchy -3 4 1 -3 1 1 -1 -2
Hannover HAN Feudal Monarchy -3 4 1 -3 0 -1 0 -4
Bhonsle BHO Despotic Monarchy -2 3 2 -4 0 1 3 -2
Baluchistan BAL Despotic Monarchy -2 3 2 -4 0 -2 3 -2
Scandinavia SCA Administrative Monarchy 0 3 -1 -3 0 0 -2 3
Ming MNG Administrative Monarchy -4 -2 1 -4 -2 -3 0 -4
Muscowy MOS Despotic Monarchy -5 2 3 -3 0 -3 2 -5
Naples NAP Feudal Monarchy -3 4 1 -3 1 1 -1 -2
Lithuania LIT Feudal Monarchy -3 5 3 -2 -3 -2 -1 -5
Inca Empire INC Tribal Democracy -5 5 5 -5 -5 -5 4 -5
Scotland SCO Feudal Monarchy -3 3 1 -3 0 -1 1 -3
Tibet TIB Noble Republic 0 5 1 0 3 -2 2 0
Pskov PSK Noble Republic 1 2 0 2 3 -3 0 -3
Venezuela VNZ Republican Dictatorship -2 0 0 -5 0 -1 2 0
Arakan ARK Despotic Monarchy -2 3 2 -4 0 0 3 -2
Nizhny Novgorod NZH Despotic Monarchy -5 2 3 -3 0 -3 2 -5
Khorasan KHO Despotic Monarchy -2 3 2 -4 0 -2 3 -2
Cornwall CRN Feudal Monarchy -3 5 2 0 -2 -1 1 -2
Mazovia MAZ Feudal Monarchy -5 4 -1 -3 -3 -3 0 -4
Songhai SON Despotic Monarchy -2 3 2 -4 0 1 3 -2
Ak Koyunlu AKK Tribal Federation -4 5 3 -3 -1 -1 3 -5
Gelre GEL Feudal Monarchy -3 4 1 -3 0 -1 0 -4
Auvergne AUV Feudal Monarchy -4 5 2 -3 0 -3 0 -3
Germany GER Feudal Monarchy -3 2 1 -3 0 -3 0 -3
Atjeh ATJ Despotic Monarchy -2 3 2 0 0 3 3 -2
Oman OMA Despotic Monarchy -2 3 -2 3 0 3 3 -2
Mali MAL Tribal Despotism -2 3 2 -4 0 1 3 -2
Mughal MUG Despotic Monarchy -2 3 2 -4 0 -2 3 -2
Luang Prabang LUA Despotic Monarchy -2 3 2 -4 0 0 3 -2
Revolutionary France RFR Constitutional Monarchy -4 -2 -3 -1 -3 -2 -1 3
Quebec QUE Constitutional Republic 0 -1 -1 -3 -1 -2 0 3
Tonkin TOK Despotic Monarchy -2 3 2 -4 0 0 3 -2
Malwa MLW Despotic Monarchy -3 0 0 -4 -2 -1 -1 -1
Bosnia BOS Feudal Monarchy -3 2 1 -3 1 -1 1 -5
Duchy Of Athens ATH Feudal Monarchy -3 0 0 -4 -2 -1 -1 -1
Hainaut HAI Feudal Monarchy -2 0 0 -5 0 -1 2 0
Greece GRE Feudal Monarchy -3 1 1 -3 1 -1 1 0
Ottoman Empire TUR Despotic Monarchy -2 1 0 -2 0 -1 -2 0
Candar CND Tribal Despotism -3 0 1 -4 -2 -1 -1 -1
Polotsk PLT Feudal Monarchy 1 2 0 2 3 -3 0 -3
Mongolkhanate KHA Tribal Federation -4 4 2 -3 -2 -2 2 -3
Savoy SAV Feudal Monarchy -3 4 1 -3 1 1 -1 -2
Ansbach ANS Feudal Monarchy -3 4 1 -3 0 -1 0 -4
Khandesh KHD Despotic Monarchy -3 0 0 -4 -2 -3 -1 -1
Maya MAY Tribal Despotism -5 5 5 0 -5 -5 4 -5
Venice VEN Merchant Republic 1 2 1 -3 3 3 -1 0
Wallachia WAL Feudal Monarchy -3 4 1 -3 1 -1 1 -5
Mecklenburg MKL Feudal Monarchy -3 4 1 3 0 -1 0 -4
Kanembornu KBO Tribal Despotism -5 5 1 -5 0 -5 2 -5
Frankfurt FRN Theocratic Government -3 4 1 -3 0 -1 0 -4
Mexico MEX Revolutionary Republic -2 0 0 -5 0 -1 2 0
Khazak Horde KZH Tribal Federation -4 5 3 -3 -1 -5 3 -5
Baden BAD Feudal Monarchy -3 4 1 -3 0 -3 0 -4
Serbia SER Feudal Monarchy -3 2 1 -3 1 -1 1 -5
Parma PAR Feudal Monarchy -3 4 1 -3 1 1 -1 -2
Ashanti ASH Tribal Despotism -5 5 1 -5 0 -5 2 -5
Mutapa ZIM Tribal Despotism -5 5 1 -5 0 -5 2 -5
Trebizond TRE Despotic Monarchy -3 0 1 -3 1 -1 1 -1
Aquileia AQU Theocratic Government -3 4 1 -3 1 1 -1 -2
Crete CRT Feudal Monarchy -3 0 0 -4 -2 -1 -1 -1
Jalayirid JAI Tribal Despotism -4 5 2 -3 -1 -1 3 -5
Jerusalem KOJ Feudal Monarchy -3 4 1 -3 1 1 -1 -2
Urbino URB Feudal Monarchy -3 4 1 -3 1 1 -1 -2
Sibir SIB Tribal Federation -4 5 3 -3 -1 -5 3 -5
Durrani DUR Despotic Monarchy -4 5 3 -3 -1 -1 3 -5
Corsica COR Feudal Monarchy -3 5 3 -1 3 4 -1 2

See also