Italy (Region)
Jump to navigation
Jump to search
This article is accurate for the latest versions of EU3, Napoleon’s Ambition, In Nomine, Heir to the Throne and Divine Wind.
- For the country, see Italy.
The region of Italy consists of the following provinces:
ID | Name | Culture | Religion | Base tax | Base MP | Trade good | Notes |
---|---|---|---|---|---|---|---|
101 | Liguria | Lombard | Catholic | 10 | 5 | Naval supplies | Center of Trade |
102 | Nice | Lombard | Catholic | 4 | 2 | Fish | |
103 | Piedmont | Lombard | Catholic | 7 | 3 | Cloth | |
104 | Lombardia | Lombard | Catholic | 14 | 7 | Cloth | |
105 | Parma | Lombard | Catholic | 5 | 3 | Wine | University |
106 | Modena | Lombard | Catholic | 5 | 2 | Wine | University |
107 | Brescia | Lombard | Catholic | 8 | 4 | Cloth | |
108 | Verona | Lombard | Catholic | 8 | 5 | Cloth | |
109 | Mantua | Lombard | Catholic | 9 | 4 | Grain | |
111 | Friuli | Lombard | Catholic | 4 | 2 | Fish | |
112 | Venezia | Lombard | Catholic | 10 | 5 | Cloth | Center of Trade |
113 | Ferrara | Lombard | Catholic | 6 | 2 | Salt | University |
114 | Romagna | Umbrian | Catholic | 6 | 4 | Salt | University |
115 | Pisa | Lombard | Catholic | 6 | 3 | Wine | University |
116 | Firenze | Lombard | Catholic | 12 | 6 | Wine | University |
117 | Siena | Lombard | Catholic | 8 | 4 | Cloth | University |
118 | Roma | Umbrian | Catholic | 12 | 8 | Grain | |
119 | Ancona | Umbrian | Catholic | 5 | 4 | Wool | |
120 | Abruzzi | Umbrian | Catholic | 5 | 3 | Wine | |
121 | Napoli | Sicilian | Catholic | 9 | 7 | Wine | |
122 | Apulia | Sicilian | Catholic | 3 | 3 | Salt | |
123 | Calabria | Sicilian | Catholic | 2 | 3 | Fish | |
124 | Messina | Sicilian | Catholic | 6 | 5 | Fish | |
125 | Palermo | Sicilian | Catholic | 8 | 6 | Wine | |
126 | Malta | Maltese | Catholic | 3 | 2 | Fish | |
127 | Sardinia | Lombard | Catholic | 4 | 2 | Copper | |
1247 | Corsica | Lombard | Catholic | 3 | 2 | Naval supplies | |
1774 | Treviso | Lombard | Catholic | 9 | 4 | Fish | |
1862 | Cremona | Lombard | Catholic | 6 | 3 | Cloth | |
1875 | Cuneo | Lombard | Catholic | 5 | 5 | Wine |
The table content is out of the files regions.txt in the map folder and the relevant files of the history\provinces folder.
Notes
- Divine Wind splitted the provinces:
- Piedmont (103) in Piedmont (103) and Cuneo (1875)
- Lombardia (104) in Lombardia (104) and Cremona (1862)
- Patch 5.2 removed the provinces Trent (110) and Savoie (205) out of the Italian region.