Nogai
This article is accurate for the latest versions of EU3, Napoleon’s Ambition, In Nomine, Heir to the Throne and Divine Wind.
Nogai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
At the start of the Grand Campaign – 14 October 1399 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government type | Steppe Horde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology group | Nomad Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of provinces | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital province | Baybaktu (470) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Center of Trade | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
State religion | Sunni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary culture | Tartar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Nogai is a small nation with little potential. It borders three much more powerful nations; Kazakh, the Golden Horde and the Timurids. The sliders don’t help Nogai’s situation, with full decentralized.
Strategy
Because of the new Horde systems, Nogai now has a much better chance of surviving than in previous game versions. Their aim is similar to other minor horde nations. They should take advantage of other nations Tribal Succession Crisis and expand. Depending on the direction of expansion they should replicate the strategies for either the Golden Horde or the Timurids.
Europe:
Aachen • Alsace • Aragon • Austria • Avignon • Bar • Bavaria • Berry • Bohemia • Bosnia • Brandenburg • Brittany • Brunswick • Burgundy • Byzantium • Castille • Crete • Croatia • Cyprus • Denmark • England • France • Genoa • Germany • Granada • Great Britain • Hamburg • Hansa • Holland • Hungary • Ireland • Italy • Lithuania • Lorraine • Mainz • Mazovia • Mecklenburg • Milan • Modena • Munster • Münster • Muscovy • Naples • Navarra • Netherlands • Norway • Novgorod • Poland • Pommerania • Portugal • Provence • Prussia • Ragusa • Rev. France• Romania • Russia • Savoy • Saxony • Scotland • Serbia • Sicily • Siena • Spain • Sweden • Switzerland • Teutonic Order • The Knights • The Papal State • Tuscany • Utrecht • Venice • Wales • Wallachia • Yaroslavl
European minors • Dutch minors • French minors • Irish minors • Russian minors • Turkish minors
Asia:
Aceh • Ayutthaya • Bali • Bihar • Brunei • Golden Horde • Hindustan • Japan • Kazakh • Korea • Malacca • Manchu • Minamoto • Ming • Mongol Khanate • Nogai • Oirat Horde • Orissa • Pegu • Qin • Rajputana • Ryukyu • Vijayanagar • Wu • Xia
Indian minors • Southeast Asian minors
Near East
Ak Koyunlu • Jalayirids • Khorasan • Najd • Oman • Ottomans • Persia • Qara Koyunlu • The Mamluks • Timurids • Trebizond • Yemen
Americas
Aztecs • Chimu • Haiti • Inca • Maya • USA • Zapotec
American Natives
Africa
Adal • Algiers • Ethiopia • Morocco • Mutapa • Songhai • Tunisia