Research Cost - Supporting Data
This article is only accurate for EU3, version 1.3.
Please help update this page to include information on the NA, IN, HTTT and DW expansions.
This page is obsolete for EU3:IN and EU3:HTTT.
Research cost analysis at the beginning of the game
At the beginning of the game ver. 1.1 on May 1453 everybody researches Government Tech 1. Historically it took 5 years 1450-1455. All from Latin tech group, no inflation, no early research penalty.
Note on inflation: At the beginning game shows negative inflation on its popup. Effect disappears and tech cost readjusted on June 1, 1453.
Country | Provinces | Sliders rate | Cost | Norm Cost per year | Rounded change |
---|---|---|---|---|---|
Navarra | 1 | 6.00% | 663 | 125.1 | 125 |
Milan | 2 | -2.00% | 735 | 150.0 | 25 |
Bavaria | 3 | -2.00% | 858 | 175.1 | 25 |
Genoa | 4 | 0.00% | 938 | 187.6 | 12.5 |
Bohemia | 5 | -2.00% | 980 | 200.0 | 12.5 |
Scotland | 6 | -1.00% | 1114 | 225.1 | 25 |
Austria -1 | 7 | 0.00% | 1188 | 237.6 | 12.5 |
Austria | 8 | 0.00% | 1250 | 250.0 | 12.5 |
Aragon -2 | 9 | -7.00% | 1176 | 252.9 | 3 |
Aragon -1 | 10 | -7.00% | 1192 | 256.3 | 3.3 |
Aragon | 11 | -7.00% | 1206 | 259.4 | 3 |
England | 18 | 4.00% | 1463 | 281.3 | (Average)3.1 |
Aragon -2 - Aragon sold 2 provinces
Normalized cost per year = Cost / (100% + Sliders rate) /5 years
Rounded change shows how each acquired province change your Normalized cost per year. It continues to slightly decrease down the road: At 1504 Castille with 39 provinces got 2.8
Early Research Penalty
The following table is based on the incorrect assumption that the yearly research cost per province was 5. However it is still useful in showing the increase is cost for researching ahead of the average tech date.
Years Early | Revised Cost | Change in Base Cost |
---|---|---|
0 | 5 | 0 |
1 | 5.25 | 0.25 |
2 | 6 | 0.75 |
3 | 7.25 | 1.25 |
4 | 9 | 1.75 |
5 | 11.25 | 2.25 |
6 | 14 | 2.75 |
7 | 17.25 | 3.25 |
8 | 21 | 3.75 |
9 | 25.25 | 4.25 |
10 | 30 | 4.75 |
11 | 35.25 | 5.25 |
12 | 41 | 5.75 |
13 | 47.25 | 6.25 |
14 | 54 | 6.75 |
15 | 61.25 | 7.25 |
16 | 69 | 7.75 |
17 | 77.25 | 8.25 |
18 | 86 | 8.75 |
19 | 95.25 | 9.25 |
20 | 105 | 9.75 |
21 | 115.25 | 10.25 |
22 | 126 | 10.75 |
23 | 137.25 | 11.25 |
24 | 149 | 11.75 |
25 | 161.25 | 12.25 |
26 | 174 | 12.75 |
27 | 187.25 | 13.25 |
28 | 201 | 13.75 |
29 | 215.25 | 14.25 |
30 | 230 | 14.75 |
Province Cost
The following table shows the cost of research based on the number of provinces owned:
Provinces | Cost/year | Verified |
---|---|---|
1 | 125 | * |
2 | 150 | * |
3 | 175 | * |
4 | 187.5 | * |
5 | 200 | * |
6 | 225 | * |
7 | 237.5 | * |
8 | 250 | * |
9 | 253 | * |
10 | 256.3 | * |
11 | 259.4 | * |
12 | 262.52 | |
13 | 265.64 | |
14 | 268.76 | |
15 | 271.8 | * |
16 | 275 | * |
17 | 278.12 | |
18 | 281.3 | * |
19 | 284.42 | |
20 | 287.54 | |
21 | 290.66 | |
22 | 293.78 | |
23 | 296.9 | |
24 | 300.02 | |
25 | 303.14 | |
26 | 306.2 | * |
27 | 309.2 | * |
28 | 312.32 | |
29 | 315.44 | |
30 | 318.56 | |
31 | 321.68 | |
32 | 325 | * |
33 | 328.12 | |
34 | 331.24 | |
35 | 334.36 | |
36 | 337.48 | |
37 | 340.6 | |
38 | 343.72 | |
39 | 346.84 | |
40 | 349.96 | |
41 | 353.08 | |
42 | 356.2 | |
43 | 359.32 | |
44 | 362.44 | |
45 | 365.56 | |
46 | 368.68 | |
47 | 371.8 | |
48 | 374.92 | |
49 | 378.04 | |
50 | 381.16 | |
51 | 384.28 | |
52 | 387.4 | |
53 | 390.52 | |
54 | 393.64 | |
55 | 396.76 | |
56 | 399.88 | |
57 | 403 | |
58 | 406.12 | |
59 | 409.24 | |
60 | 412.36 | |
61 | 415.48 | |
62 | 418.6 | |
63 | 421.7 | * |
64 | 424.82 | |
65 | 427.94 | |
66 | 431.06 | |
67 | 434.18 | |
68 | 437.3 | |
69 | 440.42 | |
70 | 443.54 | |
71 | 446.66 | |
72 | 449.78 | |
73 | 452.9 | |
74 | 456.3 | * |
75 | 459.42 | |
76 | 462.54 | |
77 | 465.66 | |
78 | 468.78 | |
79 | 471.9 | |
80 | 475.02 | |
81 | 478.14 | |
82 | 481.26 | |
83 | 484.38 | |
84 | 487.5 | |
85 | 490.62 | |
86 | 493.74 | |
87 | 496.86 | |
88 | 499.98 | |
>=89 | 500 | * |
* These numbers were verified in-game. The remaining numbers are an estimate based on an increase of 3.12 per province. The 500 maximum was verified with nations that were much larger than 89 provinces. So while the 500 maximum has been verified, the fact that it is reached at 89 provinces is based on the estimated increase of 3.12.
NOTE: In IN there is no maximum.
Research:
Research (Advanced) • Research Math Proofs • Research strategy • Research Cost - Supporting Data ( and
)
Technology:
Technology tree • Technology groups • Westernisation • Country size modifiers