The Thirteen Colonies
This article is accurate for the latest versions of EU3, Napoleon’s Ambition, In Nomine, Heir to the Throne and Divine Wind.
The Thirteen Colonies region consists of the following provinces.
The relevant information is contained in the files regions.txt and definition.csv in the folder ...\Europa Universalis III\map.
Province ID | Name | Culture | Religion | Base Tax | Trade Good | Other | Natives | Aggressiveness | Ferocity |
---|---|---|---|---|---|---|---|---|---|
929 | Muskogee | Creek2 | Shamanism | 4 | Cotton | ||||
931 | Chiaha | Cherokee | Shamanism | 1 | Fur | ||||
932 | Santee | Creek1 | Shamanism1 | 5 | Unknown3 | Unsettled | 1000 | 8 | 2 |
933 | Catawba | Cherokee | Shamanism | 2 | Tobacco | ||||
935 | Cherokee | Cherokee | Shamanism | 2 | Naval Supplies | ||||
936 | Cheraw | Cherokee | Shamanism | 3 | Tobacco | ||||
937 | Tuscarora | Iroquois | Shamanism | 3 | Unknown | Unsettled | 500 | 4 | 0.5 |
938 | Pamlico | Creek | Shamanism | 4 | Unknown | Unsettled | 1000 | 8 | 2 |
949 | Monacan | Iroquois | Shamanism | 2 | Unknown | Unsettled | 500 | 4 | 0.5 |
950 | Powhatan | Creek | Shamanism | 6 | Unknown | Unsettled | 1000 | 7 | 2 |
951 | Kanawha | Iroquois | Shamanism | 2 | Unknown | Unsettled | 500 | 4 | 0.5 |
952 | Manahoac | Iroquois | Shamanism | 3 | Unknown | Unsettled | 500 | 4 | 0.5 |
953 | Conoy | Iroquois | Shamanism | 5 | Unknown | Unsettled | 1500 | 7 | 2 |
954 | Allegheny | Iroquois | Shamanism | 2 | Unknown | Unsettled | 500 | 4 | 0.5 |
955 | Susquehanna | Iroquois | Shamanism | 6 | Unknown | Unsettled | 500 | 4 | 0.5 |
956 | Lenape | Iroquois | Shamanism | 5 | Unknown | Unsettled | 500 | 4 | 0.5 |
957 | Delaware | Delaware | Shamanism | 5 | Unknown | Unsettled | 1000 | 7 | 2 |
958 | Seneca | Iroquois | Shamanism | 1 | Fur | ||||
962 | Unami | Delaware | Shamanism | 5 | Unknown | Unsettled | 1500 | 8 | 2 |
963 | Mahican | Iroquois | Shamanism | 4 | Unknown | Unsettled | 500 | 4 | 0.5 |
965 | Manhattan | Delaware | Shamanism | 6 | Unknown | Unsettled | 2500 | 8 | 2 |
966 | Connecticut | Delaware | Shamanism | 5 | Unknown | Unsettled | 2500 | 9 | 3 |
967 | Narraganset | Delaware | Shamanism | 3 | Unknown | Unsettled | 1500 | 7 | 2 |
968 | Massachusetts | Delaware | Shamanism | 5 | Unknown | Unsettled | 2500 | 7 | 3 |
970 | Pennacook | Huron | Shamanism | 3 | Unknown | Unsettled | 1500 | 8 | 3 |
971 | Abnaki | Huron | Shamanism | 3 | Unknown | Unsettled | 1500 | 8 | 3 |
1Note
When unsettled provinces are colonized the culture and religion of the province are switched to that of the colonizer. This becomes permanent if the colony reaches city level (1000 population).
2 If a province with a Pagan religion is converted, it also switches to the state culture of the converter.
3Colonial Trade Goods
When unsettled provinces in this region are colonized, they will randomly begin producing one of the following goods some time after reaching 300 population:
- Cotton
- Fish (only in coastal provinces)
- Grain
- Naval Supplies (only in coastal provinces)
- Tobacco